GAMES AND SPORTS FOR 2016-17
S.NO. | GAMES | AGE GROUP |
1 | ATHLETICS | UNDER 14,17,19 |
2 | CRICKET-LEATHER BALL | UNDER 17, 19 |
3 | CRICKET-TENNIS BALL | UNDER 19 |
4 | VOLLEY-BALL | UNDER 14,17,19 |
5 | TUG OF WAR | UNDER 17,19 |
6 | BADMINTON | UNDER 14,17,19 |
7 | LEG CRICKET | UNDER 17,19 |
8 | ARCHERY* | UNDER 19 |
9 | KARATE | UNDER 11,14,17,19 |
10 | TAEKWONDO | UNDER 11,14,17,19 |
11 | FOOTBALL* | UNDER 19 |
12 | WRESTLING | UNDER 14,17 |
13 | KABADDI* | UNDER 17,19 |
14 | KHO-KHO* | UNDER 17,19 |
15 | TABLE TENNIS* | UNDER 17,19 |
16 | THROW-BALL* | UNDER 19 |
17 | SKATING (SPEED) | UNDER 11,14,17,19 |
18 | YOGA | UNDER 11,14,17 |
19 | CHESS* | UNDER 14,17,19 |
20 | CROSS COUNTRY | UNDER 19 |
21 | CROSS BOW | UNDER 19 |
Games marked with *are included for trial base
Athletics Events consists: Race: 100,200,400 600,800,3000,5000 MTRS RACES
Throw: Discuss and Shot-Put
Jump: Long-Jump and Tripple Jump
AGE GROUP AND CLASS FOR GAMES AND SPORTS
S. NO. | AGE GROUP | CATEGORY | CLASS |
1 | UNDER 11 | MINI | 1ST TO 6TH CLASS |
2 | UNDER 14 | SUB-JUNIOR | UP TO CLASS 8 |
3 | UNDER 17 | JUNIOR | UP TO CLASS 12 |
3 | UNDER 19 | SENIOR | UP TO CLASS 12 |
CULTURAL ACTIVITIES FOR 2016-17
S.NO. | GAMES | AGE GROUP |
1 | SOLO DANCE | UNDER 11, 14,17,19 |
2 | GROUP DANCE | UNDER 17, 19 |
3 | SINGING | UNDER 11,14,17,19 |
4 | DRAWING COMPETITION | UNDER 11,14,17,19 |
5 | POSTER MAKING | UNDER 17,19 |
6 | WRITING COMPETITION | UNDER 14,17 |
7 | POEM RECITATION | UNDER 14,17,19 |
8 | ENGLISH DEBATE COMPETITION | UNDER 17, 19 |
9 | ONE ACT PLAY/DRAMA | UNDER 19 |
AGE GROUP AND CLASS FOR CULTURAL ACTIVITIES
S. NO. | AGE GROUP | CATEGORY | CLASS |
1 | UNDER 11 | MINI | 1ST TO 6TH CLASS |
2 | UNDER 14 | SUB-JUNIOR | UP TO CLASS 8 |
3 | UNDER 17 | JUNIOR | UP TO CLASS 10 |
3 | UNDER 19 | SENIOR | UP TO CLASS 12 |