2nd National School Games at Delhi (FROM 29TH TO 31ST DEC., 2016)
FOOTBALL
GAME/STATE | UNDER-17 | UNDER-19 GIRLS | UNDER 14 BOYS | |
1ST | HARYANA | HARYANA | HARYANA | |
2ND | MAHARASHTRA | DELHI | MAHARSHTRA | |
3RD | HARYANA-2 | HARYANA-2 | ||
3RD | UTTARAKHAND |
KABADDI
GAME/STATE | UNDER-17 | UNDER-19 GIRLS | UNDER 14 BOYS | UNDER-14 GIRLS |
1ST | HARYANA | HARYANA | HARYANA | DELHI |
2ND | DELHI | DELHI G.R. | ||
3RD | DELHI | CHANDIGARH | ||
3RD | RAJASTHAN |
VOLLEYBALL
POSITION/STATE | UNDER-19 | UNDER-19 GIRLS | UNDER 17 BOYS | UNDER- 17 GIRLS |
1ST | DELHI | HARYANA | HARYANA | UTTARAKHAND |
2ND | U.P. GRAMIN | DELHI | PUNJAB | DELHI |
3RD | U.P. WEST | U.P. GRAMIN | DELHI N.C.R | |
3RD |
THROW-BALL
POSITION/STATE | UNDER-19 BOYS | UNDER-19 GIRLS |
1ST | MADHYA PARDESH | |
2ND | TAMILNADU | |
3RD | DELHI |