SOLO DANCE BY S.B. CHINTANA
SSCAF INDIA'S "NACH LE INDIA" RASHMISIRI TAMILNADU, UNDER 10 AGE GROUP
SSCAF INDIA'S "NACH LE INDIA" VEDANT UNDER 10 AGE GRUOUP
SSCAF INDIA'S "NACH LE INDIA" GROUP DANCE BY TAMILNADU GIRLS AGE GROUP UNDER 19
DUET DANCE BY NIKITA AND TRUPTI
GROUP DANCE BY THE STUDENTS OF VALLEMAL SCHOOL KRUR,TAMILNADU
NACH LE INDIA'S YOUNGEST DANCING STAR SONAKSH VERMA
NACH LE INDIA GROUP DANCE BY TAMILNADU GIRLS
LIST OF PARTICIPATE FOR SOLO DANCE
S.NO. | NAME OF PARTICIPANTS | FATHER'S NAME | DATE OF BIRTH | AGE GROUP | SCHOOL/ACADEMY | STATE | CERTIFICATE NO. |
01 | JEEVIKA | DR. SANJAY | 15.08.2008 | UNDER 10 | WHITE LEAF PUBLIC SCHOOL, BAWANA, DELHI | DELHI | 01 |
02 | SONAKSHI VERMA | MR. J. P. VERMA | 08/01/2011 | UNDER 10 | TULIPS INTERNATIONAL SCHOOL, POOTH KHRUD, DELHI | DELHI | 02 |
03 | RASHMISIRI | MR. | 05.07.2006 | UNDER 10 | CS ACADEMY, ERODE, TAMILNADU | TAMILNADU | 03 |
04 | VEDANT SINHA | MR. AMIT SINHA | UNDER 10 | UTTAR PARESH | 04 | ||
05 | S. KRITHIK | MR. S. SHIVSANKARAN | 01.10.2003 | UNDER 12 | SSM LAKSHMI AMMAL MAT. SCHOOL KOMARAPALLYAM, TN | TAMILNADU | 05 |
06 | S. MRIDHBHASHINI | MR. N. SAIVAMANI | 11.10.2004 | UNDER 12 | CS ACADEMY, ERODE, TAMILNADU | TAMILNADU | 06 |
07 | DAKSH DABAS | MR. VINOD DABAS | 03.02.2004 | UNDER 12 | G.R. INT. SCHOOL, POOTH KHURD, DELHI | DELHI | 07 |
08 | POOJA | MR. MAHENDER | 22.07.2004 | UNDER 12 | L.K. INTERNATIONAL SCHOOL, BAWANA | DELHI | 08 |
09 | S. B. CHINTANA | MR. S BABU KUMAR | 03.01.2003 | UNDER 12 | CHERAN METIRICULATION SCHOOL | DELHI | 09 |
10 | HIMANSHU | MR. SURENDER CHAUHAN | 23.12.2004 | UNDER 12 | L.K. INTERNATIONAL SCHOOL BAWANA | DELHI | 10 |
11 | NAINA MAAN | MR. JITENDER | 11.07.2002 | UNDER 14 | G.R. INT. SCHOOL, POOTH KHURD, DELHI | DELHI | 11 |
12 | RADHUKESHINI P | MR. MAHADEVAN L | 11.03.2002 | UNDER 14 | VELAMMAL SCHOOL KARUR, TAMILNADU | TAMILNADU | 12 |
13 | JAI DARSHAN | MR. BALAMURUGAN S.V. | 14.09.2003 | UNDER 14 | CARMAL MAT. HR. SEC. SCHOOL, KALLAMPALAYAM, ERODE, TAMILNADU | TAMILNADU | 13 |
14 | SOMYA SRIVASTAVA | MR. SANJAY SRIVASTAVA | 13.12.2000 | UNDER 17 | MAHARAJA SWAI BHAWANI SCHOOL, JAIPUR, RAJASHTAN | RAJASTHAN | 14 |
15 | MOHIT DABAS | MR. SUBHAS DABAS | 18.07.1997 | UNDER 19 | G.B.S.S.SCHOOL, POOTH KHURD, DELHI | DELHI | 15 |
16 | SAHIL | MR. OM PARKASH | UNDER 19 | G.S.B.V. K-BLK, MANGOL PURI, DELHI | DELHI | 16 | |
17 | RITU SHARMA | MR. DEVENDER SHARMA | 05.01.1997 | UNDER 19 | G.G.S.S.S. J BLK, MANGOL PURI, | DELHI | 17 |
18 | JYOTI | MR. SURESH KUMAR | 05.12.1995 | UNDER 19 | VAB. DANCE ACADEMY,BAWANA | DELHI | 18 |
LIST OF PARTICIPATE FOR DUET
S.NO. | NAME OF PARTICIPANTS | FATHER'S NAME | DATE OF BIRTH | AGE GROUP | SCHOOL/ACADEMY | STATE | CERTIFICATE NO. | POSITION |
01 | RASHMISIRI | MAHESWARAN T | 05.07.2006 | UNDER 12 | C S ACADEMY, ERODE | TAMILNADU | 19 | |
02 | KARTHIK | K. SIVASANKARAN | 01.11.2003 | UNDER 12 | SSM LAKSHMI AMMAL MAT. SCHOOL KOMARAPALLYAM, TN | TAMILNAU | 20 | |
03 | S. V. VIDHYA DARHINI | MR. R. SHANAMUGAM | 04.09.2004 | UNDER 14 | S.S.M. CENTRAL SCHOOL NAMAKKAL, TAMILNADU | TAMILNADU | 21 | |
04 | M GAYATHRI | MR. M.S. MURGUN | 09.12.2002 | UNDER 14 | RELIANCE MATRIC HR. SEC. SCHOOL, NAMAKKAL, TN | TAMILNADU | 22 | |
05 | PREETI S. | MR. SUBRAMANIAM | 17.09.2002 | UNDER 14 | VELAMMAL SCHOOL. KARUR, TAMILNADU | TAMILNADU | 23 | |
06 | ABHINYA P | MR. PRAGATHEESWARAN | 16.01.2002 | UNDER 14 | DO | TAMILNADU | 24 | |
07 | NIKITA | MR. J. P. VERMA | 04.12.2002 | UNDER 14 | TULIPS INTERNATIONAL SCHOOL, POOTH KHURD, DELHI | DELHI | 25 | |
08 | TRIPTI | MR. | UNDER 14 | DO | DELHI | 26 | ||
09 | SRINATH K SHAJI | MR. K B SHAJI | 06.06.1999 | UNDER 17 | KOTAGIRI PUBLIC SCHOOL, KOTAGIRI | TAMILNADU | 27 | |
10 | JOSHAO THOMAS | MR. THOMAS PULICKAL | 05.07.1999 | UNDER 17 | KOTAGIRI PUBLIC SCHOOL, KOTAGIRI | TAMILNADU | 28 |
LIST OF PARTICIPATE IN NACH LE INDIA'S BEST DANCING GROUP IN AGE GROUP UNDER 17 CHOREOGRAPHED BY MASTER DUJAN A.
S.NO. | NAME OF PARTICIPANTS | FATHER'S NAME | DATE OF BIRTH | SCHOOL/ACADEMY | STATE | CERTIFICATE NO. | POSITION |
01 | SURUTHI | MR. BALA THANDAYATHAN N. | 11.02.2002 | VELAMMAL SCHOOL KARUR, TN. | TAMILNADU | 29 | 1st |
02 | SRI LAKSHMI S. B. | MR. BALASUBRAMANIAM S. | 18.05.2001 | VELAMMAL SCHOOL KARUR, TN | TAMILNAU | 30 | 1st |
03 | DHARSHINI PRIYA R. | MR. RAVI N .M. | 24.01.2001 | VELAMMAL SCHOOL KARUR, TN | TAMILNADU | 31 | 1st |
04 | RADHUKESHINI P | MR. MAHADE | 11.03.2002 | DO | TAMILNADU | 32 | 1st |
05 | ABINAYA P | MR. PRAGATHEESWARAN A. | 16.01.2002 | DO | TAMILNADU | 33 | 1st |
06 | PREETHI S. | MR. SUBRAMANIAM P | 17.09.2002 | DO | TAMILNADU | 34 | 1st |
07 | VANMUGI V.M. | MR. VENKATSH N. | 28.04.2002 | DO | TAMILNADU | 35 | 1st |
08 | HARSHINI PRIYA S. | MR. SIVAKUMAR S.S. | 26.02.2002 | DO | TAMILNADU | 36 | 1st |
09 | TAMILNADU | 37 | 1st | ||||
10 | TAMILNADU | 38 | 1st |
LIST OF PARTICIPATE IN NACH LE INDIA'S BEST DANCING GROUP IN AGE GROUP UNDER 19 DIRECTED BH BALA K SIR
S.NO. | NAME OF PARTICIPANTS | FATHER'S NAME | DATE OF BIRTH | SCHOOL/ACADEMY | STATE | CERTIFICATE NO. | POSITION |
01 | J. THAIYAL NAYAKI | MR. T.S. JEYA CHANADRAN | 26.09.2000 | KOTAGIRI PUBLIC SCHOOL KOTAGIRI, NIGIRIS, TN. | TAMILNADU | 39 | |
02 | HARINI SRI B | MR. BASKARAN | 07.05.2000 | DO | TAMILNAU | 40 | |
03 | ANGELA MARLYN SHAJI | MR. SHAJI VARGHESE | 04.02.2000 | DO | TAMILNADU | 41 | |
04 | ROSHINI G | MR. GOPALAKRISHNAN | 13.06.2000 | DO | TAMILNADU | 42 | |
05 | W TEENA GODLIN | MR. C WILLIAM NICY | 04.06.2000 | DO | TAMILNADU | 43 | |
06 | J. KIRANYA | MR. JAYAKUMAR B | 29.10.1999 | DO | TAMILNADU | 44 | |
07 | N. NANDHINISHREE | MR. NALLANNAN | 15.04.1999 | DO | TAMILNADU | 45 | |
08 | VASUNTHRA K | MR. N KUMARADHAS | 03.10.2000 | DO | DELHI | 46 | |
09 | TAMILNADU | 47 | |||||
10 | TAMILNADU | 48 |